|
|||||||
|
Kansas City District >> Water Management |
|||||||
| 20 Nov 2009 | Day 1 | Day 2 | Day 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| MPP | Elevation | Outflow | Elevation | Outflow | Elevation | Outflow | Elevation | Outflow | |
| Gavins Pt. | 20000 | 20000 | 17000 | 15000 | |||||
| Kanopolis | 1463.0 | 1462.00 | 50 | 1461.99 | 50 | 1461.98 | 50 | 1461.97 | 50 |
| Wilson | 1516.0 | 1516.70 | 5 | 1516.70 | 5 | 1516.70 | 5 | 1516.70 | 5 |
| Harlan Co | 1945.7 | 1944.59 | 300 | 1944.60 | 0 | 1944.65 | 0 | 1944.69 | 0 |
| Milford | 1144.4 | 1146.81 | 800 | 1146.77 | 800 | 1146.73 | 800 | 1146.68 | 800 |
| Tuttle Creek | 1075.0 | 1080.24 | 2500 | 1080.18 | 2500 | 1080.10 | 2500 | 1079.97 | 2500 |
| Perry | 891.5 | 893.97 | 500 | 893.95 | 500 | 893.91 | 500 | 893.86 | 500 |
| Clinton | 875.5 | 878.05 | 800 | 877.94 | 800 | 877.80 | 800 | 877.64 | 800 |
| Smithville | 864.2 | 866.50 | 500 | 866.39 | 500 | 866.27 | 500 | 866.15 | 1000 |
| Longview | 891.0 | 891.49 | 29 | 891.45 | 27 | 891.41 | 24 | 891.37 | 21 |
| Blue Springs | 802.0 | 802.78 | 48 | 802.76 | 48 | 802.73 | 47 | 802.70 | 44 |
| Melvern | 1036.0 | 1039.10 | 700 | 1038.97 | 700 | 1038.81 | 700 | 1038.64 | 700 |
| Pomona | 974.0 | 978.13 | 800 | 977.95 | 800 | 977.63 | 800 | 977.29 | 400 |
| Hillsdale | 917.0 | 918.37 | 160 | 918.35 | 160 | 918.30 | 160 | 918.24 | 160 |
| Stockton | 867.0 | 870.73 | 4000 | 870.47 | 4000 | 870.20 | 4000 | 869.93 | 4000 |
| Pomme de Terre | 839.0 | 842.25 | 1000 | 842.16 | 1000 | 842.03 | 1000 | 841.87 | 1000 |
| Harry Truman | 706.0 | 710.52 | 24000 | 710.54 | 16000 | 710.79 | 16000 | 710.84 | 16000 |
| Rathbun | 904.0 | 906.89 | 804 | 906.86 | 804 | 906.78 | 804 | 906.68 | 804 |
| Long Branch | 791.0 | 796.25 | 500 | 796.06 | 483 | 795.81 | 461 | 795.55 | 437 |
*Lake forecasts do not include any forecasted rainfall*
The Lake of the Ozarks is owned and operated by Ameren UE of Saint Louis.
For lake forecast information contact Ameren UE at (573) 365-9205.