| 16 May 2012 | Day 1 | Day 2 | Day 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| MPP | Elevation | Outflow | Elevation | Outflow | Elevation | Outflow | Elevation | Outflow | |
| Gavins Pt. | 28000 | 28000 | 28500 | 28500 | |||||
| Kanopolis | 1463.0 | 1464.01 | 19 | 1464.00 | 24 | 1463.98 | 23 | 1463.96 | 23 |
| Wilson | 1516.0 | 1516.00 | 15 | 1515.99 | 15 | 1515.98 | 15 | 1515.97 | 15 |
| Harlan Co | 1945.7 | 1946.23 | 50 | 1946.22 | 50 | 1946.21 | 50 | 1946.20 | 50 |
| Milford | 1144.4 | 1144.28 | 400 | 1144.29 | 400 | 1144.30 | 400 | 1144.31 | 400 |
| Tuttle Creek | 1075.0 | 1074.93 | 600 | 1074.94 | 600 | 1074.94 | 600 | 1074.94 | 600 |
| Perry | 891.5 | 893.47 | 25 | 893.46 | 25 | 893.45 | 25 | 893.44 | 25 |
| Clinton | 875.5 | 876.40 | 21 | 876.38 | 21 | 876.36 | 21 | 876.34 | 21 |
| Smithville | 864.2 | 864.68 | 8 | 864.67 | 8 | 864.66 | 8 | 864.65 | 8 |
| Longview | 891.0 | 891.31 | 18 | 891.25 | 15 | 891.19 | 13 | 891.14 | 12 |
| Blue Springs | 802.0 | 802.45 | 20 | 802.42 | 18 | 802.39 | 16 | 802.36 | 14 |
| Melvern | 1036.0 | 1037.06 | 20 | 1037.05 | 20 | 1037.04 | 20 | 1037.03 | 20 |
| Pomona | 974.0 | 976.01 | 15 | 976.00 | 15 | 975.99 | 15 | 975.98 | 15 |
| Hillsdale | 917.0 | 917.38 | 24 | 917.37 | 24 | 917.36 | 24 | 917.35 | 24 |
| Stockton | 867.0 | 869.34 | 1500 | 869.23 | 1500 | 869.12 | 1500 | 869.01 | 40 |
| Pomme de Terre | 839.0 | 842.47 | 500 | 842.36 | 2000 | 841.90 | 2000 | 841.42 | 500 |
| Harry Truman | 706.0 | 708.75 | 20000 | 708.28 | 10000 | 708.13 | 10000 | 707.97 | 6000 |
| Rathbun | 904.0 | 905.70 | 200 | 905.66 | 200 | 905.62 | 200 | 905.58 | 200 |
| Long Branch | 791.0 | 791.93 | 100 | 791.85 | 93 | 791.78 | 87 | 791.71 | 83 |
*Lake forecasts do not include any forecasted rainfall*
The Lake of the Ozarks is owned and operated by Ameren UE of Saint Louis.
For lake forecast information contact Ameren UE at (573) 365-9205.